| 1 | FRANCE | FRA | |||||
| FRANCE | |||||||
| 32 | |||||||
| FRANCE | |||||||
| 17 | KAZAKHSTAN | KAZ | 45/33 | ||||
| NORWAY | |||||||
| 16 | NORWAY | NOR | 45/29 | ||||
| CHINA | |||||||
| 9 | CHINA | CHN | 36/35 | ||||
| CHINA | |||||||
| 24 | ROMANIA | ROU | 45/27 | ||||
| CHINA | |||||||
| 25 | 45/29 | ||||||
| RUSSIA | |||||||
| 8 | RUSSIA | RUS | |||||
| CHINA | |||||||
| 5 | SWITZERLAND | SUI | 45/30 | ||||
| SWITZERLAND | |||||||
| 28 | |||||||
| KOREA | |||||||
| 21 | HONG KONG | HKG | 45/31 | ||||
| KOREA | |||||||
| 12 | KOREA | KOR | 45/35 | ||||
| KOREA | |||||||
| 13 | ESTONIA | EST | 37/36 | ||||
| CZECH REPUBLIC | |||||||
| 20 | CZECH REPUBLIC | CZE | 38/37 | ||||
| ITALY | |||||||
| 29 | 45/38 | ||||||
| ITALY | |||||||
| 4 | ITALY | ITA | |||||
| HUNGARY | |||||||
| 3 | POLAND | POL | 42/31 | ||||
| POLAND | |||||||
| 30 | |||||||
| POLAND | |||||||
| 19 | PORTUGAL | POR | 45/37 | ||||
| PORTUGAL | |||||||
| 14 | CANADA | CAN | 36/32 | ||||
| POLAND | |||||||
| 11 | SPAIN | ESP | 45/43 | ||||
| SPAIN | |||||||
| 22 | KYRGYZSTAN | KGZ | 45/37 | ||||
| SPAIN | |||||||
| 27 | 45/37 | ||||||
| GERMANY | |||||||
| 6 | GERMANY | GER | |||||
| HUNGARY | |||||||
| 7 | UKRAINE | UKR | 45/41 | ||||
| UKRAINE | |||||||
| 26 | |||||||
| UKRAINE | |||||||
| 23 | AUSTRIA | AUT | 31/29 | ||||
| USA | |||||||
| 10 | USA | USA | 45/31 | ||||
| HUNGARY | |||||||
| 15 | VENEZUELA | VEN | 38/30 | ||||
| VENEZUELA | |||||||
| 18 | JAPAN | JPN | 32/28 | ||||
| HUNGARY | |||||||
| 31 | 31/26 | ||||||
| HUNGARY | |||||||
| 2 | HUNGARY | HUN |
| 1 | KOREA | KOR | |
| POLAND | |||
| 2 | POLAND | POL | 45/35 |
Document Engarde - 31/01/2010 17.27.17